✨ New Arrivals Just Dropped!Explore
HomeStore

[Aespa Karina Pick 26 Summer] MLB Base Low Shoes

Product image 1
1 / 34

[Aespa Karina Pick 26 Summer] MLB Base Low Shoes

Shoe Size Guide

Shoe Size (mm) US UK EUR Foot Length (mm)
230 W 6 3 36.5 220 ~ 228
235 W 6.5 3.5 37.5 229 ~ 233
240 W 7 4 38 234 ~ 238
245 W 7.5 4.5 38.5 239 ~ 243
250 W 8 5 39 244 ~ 248
255 M 7.5 6.5 40.5 249 ~ 253
260 M 8 7 41 254 ~ 258
265 M 8.5 7.5 42 259 ~ 263
270 M 9 8 42.5 264 ~ 268
275 M 9.5 8.5 43 269 ~ 273
280 M 10 9 44 274 ~ 278
285 M 10.5 9.5 44.5 279 ~ 283
290 M 11 10 45 284 ~ 288
295 M 11.5 10.5 45.5 289 ~ 293
300 M 12 11 46 294 ~ 298

T-Shirt Size Guide

Measurement XS S M L XL XXL
Shoulder Width — A (cm) 47.5 49.5 51.5 53.5 55.5 57.5
Chest Circumference — B (cm) 103 108 113 118 123 128
Total Length — D (cm) 66 69 72 75 78 81
Short Sleeve Length — C (cm) 22 23 24 25 26 27
Select Item
Select Choice
From $21.35

Original: $61.00

-65%
[Aespa Karina Pick 26 Summer] MLB Base Low Shoes

$61.00

$21.35

Product Information

Shipping & Returns

Description

Shoe Size Guide

Shoe Size (mm) US UK EUR Foot Length (mm)
230 W 6 3 36.5 220 ~ 228
235 W 6.5 3.5 37.5 229 ~ 233
240 W 7 4 38 234 ~ 238
245 W 7.5 4.5 38.5 239 ~ 243
250 W 8 5 39 244 ~ 248
255 M 7.5 6.5 40.5 249 ~ 253
260 M 8 7 41 254 ~ 258
265 M 8.5 7.5 42 259 ~ 263
270 M 9 8 42.5 264 ~ 268
275 M 9.5 8.5 43 269 ~ 273
280 M 10 9 44 274 ~ 278
285 M 10.5 9.5 44.5 279 ~ 283
290 M 11 10 45 284 ~ 288
295 M 11.5 10.5 45.5 289 ~ 293
300 M 12 11 46 294 ~ 298

T-Shirt Size Guide

Measurement XS S M L XL XXL
Shoulder Width — A (cm) 47.5 49.5 51.5 53.5 55.5 57.5
Chest Circumference — B (cm) 103 108 113 118 123 128
Total Length — D (cm) 66 69 72 75 78 81
Short Sleeve Length — C (cm) 22 23 24 25 26 27
[Aespa Karina Pick 26 Summer] MLB Base Low Shoes | Oppa Store